Appearance
public.institution_type
Description
Entidade que representa os tipos de instituição
Columns
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| id | uuid | false | public.institution | Coluna de identificação do tipo de instituição | ||
| name | varchar(100) | false | Nome do Tipo de Instituição | |||
| acronym | varchar(10) | false | Sigla do Tipo de Instituição | |||
| creation_date | timestamp without time zone | false | Data de Criação do Tipo de Instituição | |||
| status | varchar(25) | 'ACTIVE'::character varying | false | Apresenta se o registo está 'Activo' ou 'Inactivo' |
Constraints
| Name | Type | Definition |
|---|---|---|
| pk_institution_type | PRIMARY KEY | PRIMARY KEY (id) |
| uc_institution_type_acronym | UNIQUE | UNIQUE (acronym) |
| uc_institution_type_name | UNIQUE | UNIQUE (name) |
Indexes
| Name | Definition |
|---|---|
| pk_institution_type | CREATE UNIQUE INDEX pk_institution_type ON public.institution_type USING btree (id) |
| uc_institution_type_acronym | CREATE UNIQUE INDEX uc_institution_type_acronym ON public.institution_type USING btree (acronym) |
| uc_institution_type_name | CREATE UNIQUE INDEX uc_institution_type_name ON public.institution_type USING btree (name) |
Relations
Generated by tbls