Appearance
public.person
Description
Entidade base que representa uma pessoa física ou jurídica
Columns
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| id | uuid | false | public.legal_person public.natural_person | Coluna de identificação única da pessoa | ||
| person_type | varchar(20) | false | Apresenta o tipo da pessoa (física ou jurídica) | |||
| nif | varchar(50) | false | Número de Identificação Fiscal (NIF) | |||
| address | varchar(400) | true | Endereço da pessoa | |||
| phone | varchar(50) | true | Telefone de contacto principal | |||
| varchar(200) | true | Email de contacto principal | ||||
| status | varchar(255) | false | Indica se o registo da pessoa está 'Activo' ou 'Inactivo' | |||
| creation_date | timestamp without time zone | false | Data de Criação do registo |
Constraints
| Name | Type | Definition |
|---|---|---|
| pk_person | PRIMARY KEY | PRIMARY KEY (id) |
| uc_person_email | UNIQUE | UNIQUE (email) |
| uc_person_nif | UNIQUE | UNIQUE (nif) |
Indexes
| Name | Definition |
|---|---|
| pk_person | CREATE UNIQUE INDEX pk_person ON public.person USING btree (id) |
| uc_person_email | CREATE UNIQUE INDEX uc_person_email ON public.person USING btree (email) |
| uc_person_nif | CREATE UNIQUE INDEX uc_person_nif ON public.person USING btree (nif) |
Relations
Generated by tbls